Product Description
“AURELIA is a premium smart touch switch range designed for projects where design clarity and intelligent control must coexist seamlessly. Created for modern residential and hospitality interiors, AURELIA blends minimal aesthetics with reliable smart functionality—without compromising the familiarity of physical switching. Engineered for integration into automation systems, AURELIA allows lighting, scenes, and connected loads to be controlled intuitively through touch, app, or voice—while still retaining the reassurance of tactile operation. Its clean glass interface, consistent proportions, and modular configurations make it easy for architects and designers to specify across villas, luxury apartments, and high-end commercial spaces. AURELIA is not just a switch—it is a refined interface between architecture and automation.”
Key Highlights
Premium glass touch interface with minimal visual footprint Supports smart control while retaining physical switch familiarity Designed for luxury residences and hospitality environments Modular configurations for consistent design language across spaces Seamless integration with smart automation systems Ideal for architects and designers seeking clean, modern wall aesthetics.
| AURELIA Glass Series – Smart Touch Switches | |||
| Specifcations | Parameter | Value | Details |
| General Specifications | Product Type | Smart Touch Switch Panel | Glass touch-based wall switch |
| Touch Technology | Capacitive Touch | Backlit touch icons | |
| Button Modes | Bistate / Monostate | Configurable via app | |
| Control Method | Touch / Mobile App | App-based automation supported | |
| Control Protocol | Zigbee / WIFI (Axis Hub is required for igbee protocol) | 2.4 GHz wireless communication | |
| Radio Frequency | 2.4 GHz | Zigbee mesh network | |
| Installation Type | Wall-mounted | Modular gang box installation | |
| Electrical Specifications | Input Voltage | 110–240V AC | 50 Hz |
| Line & Neutral | Required | Line-in / Neutral-in | |
| Switching Type | Relay-based electronic switching | Per channel | |
| Maximum Load per Switch | 16A | Resistive load | |
| Incandescent / Halogen Load | Up to 2500W | Per channel | |
| CFL / LED Load | Up to 200W | Power factor > 0.8 | |
| Fan Control Output | 110–230V AC | Max 120W | |
| Fan Speed Levels | 3 Levels | Low / Medium / High | |
| Socket Rating | 10A (Max) | Universal socket | |
| Output Voltage | 110–230V AC | Lighting & fan outputs | |
| Performance & Control | Touch Response | Instantaneous | No mechanical delay |
| Switching Modes | Bistate (default) | Toggle ON/OFF | |
| Monostate Mode | Momentary switching | Press & release behavior | |
| Network Pairing | Manual button sequence | LED indication provided | |
| Restart Memory | Supported | Restores last state after power loss | |
| Indicator & User Interface | Backlight Colors | Red / Blue / White / None | Configurable via app |
| Backlight Brightness | 0–100% | Adjustable via app | |
| Status Indication | LED Backlight | ON/OFF & pairing states | |
| Fan Control Interface | Touch arrows + icon | Speed indication | |
| Configuration & Maintenance | Factory Reset | Supported | Via button sequence |
| Reset Timeout | 10 seconds | Auto-exit safety | |
| Pairing Indication | LED blink patterns | Red / White LEDs | |
| App Support | Android & iOS | Phlipton App | |
| Compatibility | Compatible Loads | Lighting / Fans / Socket / Curtain motors | Rated loads only |
| Automation Platform | App-based automation | Zigbee gateway required | |
| External Fan Module | Required | For fan speed control | |
| Voice Control | Via automation gateway (Axis Hub) | Alexa / Google Assistant | |







Reviews
There are no reviews yet.